![]()
The 2″ monumental stile entrances allows a wide range of hardware options as well as high levels of blast hazard mitigation for Department of Defense, General Service Administration, and Veterans Administration projects.
| ForceFront Blast Monumental Entrance Series Product Specifications | |||
| Application: Schools, universities, hospitals, offices, billeting command and control, maintenance, and training facilities Description: Medium Stile 4-1/2″ and Wide Stile 6″ models; top rails in 4-1/2″ and 6″ heights; and bottom rails in 10″ for ADA compliance |
|||
| Glass: | Air Infiltration: | Blast Hazard Mitigation: | U-Factor:** |
| 9/16″, 11/16″ lami 1 1/16″, 1 3/16″ insulated |
1.0 CFM/Ft.2 @ 1.57 PSF | Blast Table | U-Factor Table |
| ForceFront Blast Monumental Entrance Series | Medium | Wide |
|---|---|---|
| Traffic | Heavy | |
| Vertical Stile 2” x | 4-1/2” | 6″ |
| Top Rail: 2” x | 4-1/2” | 6” |
| Bottom Rail: 2″ x | 10” | 10” |
| Maximum Sizes | Single: 4’0” x 8’ 0” Pair: 8’0” x 8’ 0” |
Single: 4’0” x 8’ 0” Pair: 8’0” x 8’ 0” |
The 2″ monumental stile entrances allows a wide range of hardware options as well as high levels of blast hazard mitigation for Department of Defense, General Service Administration, and Veterans Administration projects.
| ForceFront Blast Monumental Entrance Series Product Specifications | |
| Application: | Schools, universities, hospitals, offices, billeting command and control, maintenance, and training facilities |
| Description: | Medium Stile 4-1/2″ and Wide Stile 6″ models; top rails in 4-1/2″ and 6″ heights; and bottom rails in 10″ for ADA compliance |
| Glass: | 9/16″, 11/16″ lami 1 1/16″, 1 3/16″ insulated |
| Air Infiltration: | 1.0 CFM/Ft.2 @ 1.57 PSF |
| Blast Hazard Mitigation: | Blast Table |
| U-Factor:** | U-Factor Table |
| ForceFront Blast Monumental Entrance Series | |
| Medium | |
| Traffic | Heavy |
| Vertical Stile 1-3/4″ x | 4-1/2“ |
| Top Rail: 1-3/4″ x | 4-1/2″ |
| Bottom Rail: 1-3/4″ x | 10″ |
| Maximum Sizes | Single: 4’0” x 8’ 0” Pair: 8’0” x 8’ 0” |
| Wide | |
| Traffic | Heavy |
| Vertical Stile 1-3/4″ x | 6″ |
| Top Rail: 1-3/4″ x | 6″ |
| Bottom Rail: 1-3/4″ x | 10″ |
| Maximum Sizes | Single: 4’0” x 8’ 0” Pair: 8’0” x 8’ 0” |

